New Cohort • 30 Frontend Challenges
Frontend Blind 30: Solve the most‑asked company questions
Prepare for top product‑based companies by solving their most‑asked frontend interview questions.
₹1499₹999
By purchasing this module, you agree to our Terms & Conditions.
One-time payment • Lifetime access
- ✓ 30 real interview questions
- ✓ Practice company‑wise problem sets
- ✓ Clear difficulty levels: Easy, Medium, Hard
- ✓ Step‑by‑step editorials with a live playground

Solve questions asked by
AtlassianGoogleAmazonMicrosoftUberLinkedInSwiggyPhonePe
Challenge breakdown
Difficulty wise breakdown
Easy• Beginner friendly
7
ProblemsMedium• Standard interview
10
ProblemsHard• Advanced rounds
13
ProblemsProblem type breakdown
Vanilla• Core JS
17
ProblemsReact• Modern UI
4
ProblemsHTML/CSS/JS• Web fundamentals
9
ProblemsTotal challenges
30
ProblemsCurriculum
# | Problem name | Access | Level | Company | Tags | Completed |
---|---|---|---|---|---|---|
1 | Implement listenTo() — Method Call Collector | Open | hard | Zeta | vanillajs | – |
2 | Dynamic Tic Tac Toe | Open | hard | Atlassian | html/css/js | – |
3 | Feature Flag | Open | medium | Atlassian | reactjs | – |
4 | Curry | Open | medium | Zepto | vanillajs | – |
5 | Traffic Light | Open | easy | Zepto | reactjs | – |
6 | Filter Records by Blacklisted Property–Value Pairs | Open | medium | Meta | vanillajs | – |
7 | Implement `getElementsByTagName` | Open | hard | vanillajs | – | |
8 | Dynamic Table Generator | Open | hard | html/css/js | – | |
9 | Nested Checkboxes | Open | medium | html/css/js | – | |
10 | Recursive Object Filter | Open | hard | Amazon | vanillajs | – |
11 | Find DOM elements by computed CSS - getElementsByStyle(property, value) | Open | hard | Amazon | vanillajs | – |
12 | Render a Directory Tree from Nested JSON | Open | hard | Amazon | html/css/js | – |
13 | Searchable, Sortable Data Table | Open | hard | Amazon | html/css/js | – |
14 | Word Break — Can a string be split into dictionary words? | Open | medium | Microsoft | vanillajs | – |
15 | Full‑Page Search with Highlighted Matches | Open | hard | Microsoft | html/css/js | – |
16 | Next Larger Palindromic Number | Open | medium | Uber | vanillajs | – |
17 | Run Dependent Async Tasks in Proper Sequence | Open | medium | Uber | vanillajs | – |
18 | StoreData — Key/Value Store with Change Listeners | Open | easy | Airbnb | vanillajs | – |
19 | Product of the Next Two (Circular Array) | Open | easy | Apple | vanillajs | – |
20 | Build an Image Gallery | Open | medium | Dropbox | html/css/js | – |
21 | Implement getElementsByClassName | Open | hard | vanillajs | – | |
22 | Build a Tooltip Component | Open | medium | html/css/js | – | |
23 | Build a Custom useDebounce Hook | Open | easy | Swiggy | reactjs, machinecoding | – |
24 | Run Promises in Series | Open | medium | PhonePe | vanillajs | – |
25 | Grid Lights in React — Deactivate in Reverse Activation Order (LIFO) | Open | hard | Uber | reactjs, machinecoding | – |
26 | Polyfill `JSON.stringify`- Custom Serialize | Open | hard | Amazon | vanillajs | – |
27 | Valid Palindrome (alphanumeric only, case-insensitive) | Open | easy | vanillajs | – | |
28 | Find All Pairs That Sum to Target | Open | easy | vanillajs | – | |
29 | Clear All Timeouts on a Page | Open | hard | Meta | vanillajs | – |
30 | Group Todos by User | Open | easy | Atlassian | html/css/js | – |
FAQ
Are these real questions asked in interviews?
Yes.
Is this lifetime access?
Yes.
What is the refund policy?
No refund policy.